Yorktown beats three-school boys volleyball team 3–1
The October 27 league game is among 16 results listed for the combined Croton-Harmon, Briarcliff and Hen Hud team.
Local games, recreation notices and places to play.
The October 27 league game is among 16 results listed for the combined Croton-Harmon, Briarcliff and Hen Hud team.
The school-linked record lists a 3–1 Pleasantville victory on October 27, after a 5–3 Croton-Harmon win in their earlier league game.
The school-linked record lists wins over Horace Greeley and Brewster in October.
The October 24 race was scheduled at Cortlandt Waterfront Park in Verplanck.
The school-linked record lists the October 24 league game and an earlier loss to Pearl River.
The school-linked schedule lists a 6–0 Ardsley win on October 24.
The October 19 win followed two home losses, according to the team’s school-linked results.
The schools’ combined girls varsity team won the October 17 non-league game at Hendrick Hudson.
School-linked records show 3–0 Panas wins in the teams’ October 15 and September 17 matches.
The October 3 varsity game also included Lakeland’s 2026 Athletic Hall of Fame ceremony.
The district lists November 22 as the registration deadline and November 30 as the first day of tryouts and practice.
A September 9 vote directed the superintendent to solicit quotes during the board’s discussion of a district-wide athletics master plan.
Reviewed varsity team results from school-linked athletics records. These are reported games, not a complete season record. Scores are shown with the named school first. Yorktown's listed scores are corroborated by the opponents' reviewed game records; the same game may appear from both schools' perspectives.
Scroll sideways to see the full table.
| Game date | School | Opponent | Result | Source |
|---|---|---|---|---|
| October 27, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Yorktown High School | L 1–3 | School record ↗ |
| October 27, 2026 | Croton-HarmonVarsity boys soccer | Pleasantville High School | L 1–3 | School record ↗ |
| October 26, 2026 | LakelandVarsity boys soccer | Horace Greeley High School | W 2–0 | School record ↗ |
| October 24, 2026 | Putnam ValleyVarsity girls soccer | Ardsley | L 0–6 | School record ↗ |
| October 24, 2026 | Hendrick HudsonVarsity football | Byram Hills High School | L 7–37 | School record ↗ |
| October 23, 2026 | Walter PanasVarsity football | Edgemont- Blind Brook | L 0–20 | School record ↗ |
| October 23, 2026 | Putnam ValleyVarsity football | Westlake High School | L 0–42 | School record ↗ |
| October 23, 2026 | LakelandVarsity football | Brewster High School | L 7–42 | School record ↗ |
| October 23, 2026 | LakelandVarsity boys soccer | Brewster High School | W 5–2 | School record ↗ |
| October 22, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Scarsdale Senior High School | L 1–3 | School record ↗ |
| October 20, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Yonkers Public | W 3–0 | School record ↗ |
| October 19, 2026 | Walter PanasVarsity girls soccer | Carmel High School | T 2–2 | School record ↗ |
| October 19, 2026 | LakelandVarsity boys soccer | Brewster High School | W 3–0 | School record ↗ |
| October 19, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Ossining High School | L 2–3 | School record ↗ |
| October 19, 2026 | Hendrick HudsonVarsity girls soccer | Edgemont High School | W 8–1 | School record ↗ |
| October 19, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Ossining High School | L 0–3 | School record ↗ |
| October 17, 2026 | Putnam ValleyVarsity girls soccer | North Salem Middle/High School | L 0–3 | School record ↗ |
| October 17, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Irvington High School | W 3–2 | School record ↗ |
| October 17, 2026 | Croton-HarmonVarsity boys soccer | Pawling High School | W 3–2 | School record ↗ |
| October 16, 2026 | Putnam ValleyVarsity football | Edgemont- Blind Brook | W 41–14 | School record ↗ |
| October 16, 2026 | LakelandVarsity football | Carmel High School | W 22–20 | School record ↗ |
| October 16, 2026 | LakelandVarsity boys soccer | Peekskill High School | L 1–3 | School record ↗ |
| October 16, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Nanuet School District | L 2–4 | School record ↗ |
| October 16, 2026 | Hendrick HudsonVarsity football | Pearl River High School | L 12–41 | School record ↗ |
| October 16, 2026 | Croton-HarmonVarsity boys soccer | Pleasantville High School | W 5–3 | School record ↗ |
| October 15, 2026 | Putnam ValleyVarsity girls soccer | Briarcliff High School | L 0–8 | School record ↗ |
| October 15, 2026 | Hendrick HudsonVarsity girls soccer | Pleasantville High School | L 1–8 | School record ↗ |
| October 15, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Fox Lane High School | W 3–0 | School record ↗ |
| October 14, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Somers - Mahopac | L 2–3 | School record ↗ |
| October 14, 2026 | Croton-HarmonVarsity boys soccer | Briarcliff High School | L 1–2 | School record ↗ |
| October 13, 2026 | Walter PanasVarsity girls soccer | Mahopac High School | L 0–6 | School record ↗ |
| October 13, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Harrison High School | L 1–4 | School record ↗ |
| October 13, 2026 | Hendrick HudsonVarsity girls soccer | Ardsley | L 1–3 | School record ↗ |
| October 12, 2026 | LakelandVarsity boys soccer | Beacon High School | L 1–4 | School record ↗ |
| October 10, 2026 | Walter PanasVarsity football | Putnam Valley High School | L 0–19 | School record ↗ |
| October 10, 2026 | Putnam ValleyVarsity football | Walter Panas High School | W 19–0 | School record ↗ |
| October 10, 2026 | Putnam ValleyVarsity girls soccer | Haldane Central High School District | W 3–0 | School record ↗ |
| October 10, 2026 | Hendrick HudsonVarsity football | Hastings High School | W 27–20 | School record ↗ |
| October 10, 2026 | Croton-HarmonVarsity boys soccer | North Salem Middle/High School | W 2–0 | School record ↗ |
| October 9, 2026 | YorktownVarsity boys volleyball | Croton-Harmon / Briarcliff / Hendrick Hudson | W 3–0 | School record ↗ |
| October 9, 2026 | Walter PanasVarsity girls soccer | Lakeland High School | L 2–5 | School record ↗ |
| October 9, 2026 | LakelandVarsity football | Somers High School | L 7–48 | School record ↗ |
| October 9, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Bronxville High School | L 0–8 | School record ↗ |
| October 9, 2026 | Hendrick HudsonVarsity girls soccer | Sleepy Hollow High School | W 4–2 | School record ↗ |
| October 9, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Yorktown High School | L 0–3 | School record ↗ |
| October 8, 2026 | Putnam ValleyVarsity girls soccer | Leffell School | W 2–1 | School record ↗ |
| October 8, 2026 | LakelandVarsity boys soccer | Carmel High School | W 4–1 | School record ↗ |
| October 8, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Clarkstown North High School | L 0–3 | School record ↗ |
| October 8, 2026 | Croton-HarmonVarsity boys soccer | Pawling High School | W 6–1 | School record ↗ |
| October 7, 2026 | Walter PanasVarsity girls soccer | Carmel High School | W 6–0 | School record ↗ |
| October 7, 2026 | Putnam ValleyVarsity girls soccer | Croton Harmon High School | L 0–6 | School record ↗ |
| October 7, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Edgemont High School | W 6–2 | School record ↗ |
| October 7, 2026 | Hendrick HudsonVarsity girls soccer | Irvington High School | W 7–1 | School record ↗ |
| October 6, 2026 | LakelandVarsity boys soccer | Mahopac High School | L 0–6 | School record ↗ |
| October 6, 2026 | Croton-HarmonVarsity boys soccer | Haldane Central High School District | W 10–2 | School record ↗ |
| October 5, 2026 | Walter PanasVarsity girls soccer | Yorktown High School | L 0–3 | School record ↗ |
| October 5, 2026 | Putnam ValleyVarsity girls soccer | Valhalla High School | L 1–2 | School record ↗ |
| October 5, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Pawling High School | L 1–2 | School record ↗ |
| October 5, 2026 | Hendrick HudsonVarsity girls soccer | Westlake High School | W 4–0 | School record ↗ |
| October 3, 2026 | Walter PanasVarsity girls soccer | Peekskill High School | W 3–1 | School record ↗ |
| October 3, 2026 | Putnam ValleyVarsity football | Byram Hills High School | L 7–37 | School record ↗ |
| October 3, 2026 | LakelandVarsity football | Mahopac High School | W 27–13 | School record ↗ |
| October 3, 2026 | Hendrick HudsonVarsity football | Briarcliff - Hamilton | W 48–27 | School record ↗ |
| October 3, 2026 | Hendrick HudsonVarsity girls soccer | Ardsley | L 2–3 | School record ↗ |
| October 3, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Ossining High School | W 3–0 | School record ↗ |
| October 3, 2026 | Croton-HarmonVarsity boys soccer | Pleasantville High School | L 1–4 | School record ↗ |
| October 2, 2026 | Walter PanasVarsity football | Westlake High School | L 0–34 | School record ↗ |
| October 2, 2026 | Putnam ValleyVarsity girls soccer | Tuckahoe High School | L 0–7 | School record ↗ |
| October 2, 2026 | LakelandVarsity boys soccer | Peekskill High School | W 5–0 | School record ↗ |
| October 2, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Putnam Valley High School | L 1–3 | School record ↗ |
| October 1, 2026 | Walter PanasVarsity girls soccer | Mahopac High School | W 2–1 | School record ↗ |
| October 1, 2026 | Putnam ValleyVarsity girls soccer | North Salem Middle/High School | L 0–3 | School record ↗ |
| September 30, 2026 | LakelandVarsity boys soccer | Brewster High School | T 2–2 | School record ↗ |
| September 30, 2026 | Croton-HarmonVarsity boys soccer | Briarcliff High School | L 0–1 | School record ↗ |
| September 29, 2026 | Walter PanasVarsity girls soccer | Lakeland High School | T 2–2 | School record ↗ |
| September 29, 2026 | Putnam ValleyVarsity girls soccer | Briarcliff High School | L 0–3 | School record ↗ |
| September 29, 2026 | LakelandVarsity boys soccer | Carmel High School | W 6–2 | School record ↗ |
| September 29, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Roy C Ketcham High School | L 1–4 | School record ↗ |
| September 29, 2026 | Hendrick HudsonVarsity girls soccer | Pleasantville High School | L 0–4 | School record ↗ |
| September 29, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Fox Lane High School | W 3–0 | School record ↗ |
| September 28, 2026 | Putnam ValleyVarsity football | Briarcliff - Hamilton | W 26–14 | School record ↗ |
| September 28, 2026 | Hendrick HudsonVarsity girls soccer | Byram Hills High School | L 1–2 | School record ↗ |
| September 28, 2026 | Croton-HarmonVarsity boys soccer | North Salem Middle/High School | W 5–1 | School record ↗ |
| September 25, 2026 | Walter PanasVarsity football | Ardsley | L 6–28 | School record ↗ |
| September 25, 2026 | Walter PanasVarsity girls soccer | Fox Lane High School | W 4–0 | School record ↗ |
| September 25, 2026 | Putnam ValleyVarsity girls soccer | Tuckahoe High School | L 0–3 | School record ↗ |
| September 25, 2026 | LakelandVarsity football | Nyack High School | W 22–20 | School record ↗ |
| September 25, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | North Salem Middle/High School | L 1–6 | School record ↗ |
| September 25, 2026 | Hendrick HudsonVarsity football | Pelham Memorial High School | L 14–42 | School record ↗ |
| September 25, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Somers - Mahopac | W 3–0 | School record ↗ |
| September 24, 2026 | LakelandVarsity boys soccer | Mahopac High School | L 0–3 | School record ↗ |
| September 24, 2026 | Hendrick HudsonVarsity girls soccer | Westlake High School | W 4–2 | School record ↗ |
| September 24, 2026 | Croton-HarmonVarsity boys soccer | Haldane Central High School District | W 6–0 | School record ↗ |
| September 23, 2026 | Walter PanasVarsity girls soccer | Bronxville High School | L 0–4 | School record ↗ |
| September 23, 2026 | Putnam ValleyVarsity girls soccer | Leffell School | W 2–1 | School record ↗ |
| September 23, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Edgemont High School | W 3–2 | School record ↗ |
| September 22, 2026 | Putnam ValleyVarsity girls soccer | Valhalla High School | W 2–0 | School record ↗ |
| September 22, 2026 | LakelandVarsity boys soccer | Clarkstown South High School | W 2–1 | School record ↗ |
| September 22, 2026 | Hendrick HudsonVarsity girls soccer | Edgemont High School | W 3–0 | School record ↗ |
| September 22, 2026 | Croton-HarmonVarsity boys soccer | Hendrick Hudson High School | W 7–0 | School record ↗ |
| September 19, 2026 | Putnam ValleyVarsity girls soccer | Croton Harmon High School | L 0–2 | School record ↗ |
| September 19, 2026 | LakelandVarsity football | Peekskill High School | W 51–22 | School record ↗ |
| September 19, 2026 | Hendrick HudsonVarsity girls soccer | Irvington High School | L 1–4 | School record ↗ |
| September 18, 2026 | Walter PanasVarsity football | Byram Hills High School | L 12–43 | School record ↗ |
| September 18, 2026 | LakelandVarsity boys soccer | New Rochelle High School | W 3–1 | School record ↗ |
| September 18, 2026 | Hendrick HudsonVarsity football | Tappan Zee High School | W 21–20 | School record ↗ |
| September 18, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Clarkstown South High School | W 3–2 | School record ↗ |
| September 17, 2026 | Walter PanasVarsity girls soccer | Brewster High School | W 4–1 | School record ↗ |
| September 16, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Arlington High School | W 3–0 | School record ↗ |
| September 16, 2026 | Croton-HarmonVarsity boys soccer | Carmel High School | W 2–1 | School record ↗ |
| September 15, 2026 | Walter PanasVarsity girls soccer | Westlake High School | W 3–2 | School record ↗ |
| September 15, 2026 | Putnam ValleyVarsity girls soccer | Fox Lane High School | L 1–4 | School record ↗ |
| September 15, 2026 | Hendrick HudsonVarsity girls soccer | Lakeland High School | L 3–4 | School record ↗ |
| September 14, 2026 | LakelandVarsity boys soccer | Charles E Gorton High School | W 4–2 | School record ↗ |
| September 14, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Byram Hills High School | L 0–1 | School record ↗ |
| September 14, 2026 | Croton-HarmonVarsity boys soccer | Leffell School | W 6–0 | School record ↗ |
| September 10, 2026 | YorktownVarsity football | Lakeland | L 34–35 | School record ↗ |
| September 10, 2026 | Putnam ValleyVarsity football | Ardsley | L 20–41 | School record ↗ |
| September 10, 2026 | LakelandVarsity football | Yorktown High School | W 35–34 | School record ↗ |
| September 10, 2026 | LakelandVarsity boys soccer | Somers High School | W 1–0 | School record ↗ |
| September 10, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Pawling High School | L 0–7 | School record ↗ |
| September 10, 2026 | Hendrick HudsonVarsity football | Sleepy Hollow High School | W 29–7 | School record ↗ |
| September 10, 2026 | Hendrick HudsonVarsity girls soccer | Carmel High School | W 6–2 | School record ↗ |
| September 9, 2026 | Walter PanasVarsity girls soccer | Hendrick Hudson High School | W 3–0 | School record ↗ |
| September 9, 2026 | Putnam ValleyVarsity girls soccer | Yonkers Montessori Academy | W 7–0 | School record ↗ |
| September 9, 2026 | Hendrick HudsonVarsity girls soccer | Walter Panas High School | L 0–3 | School record ↗ |
| September 9, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Eastchester High School | L 1–3 | School record ↗ |
| September 8, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Walter Panas High School | L 0–4 | School record ↗ |
| September 7, 2026 | LakelandVarsity boys soccer | Pearl River High School | W 1–0 | School record ↗ |
| September 5, 2026 | LakelandVarsity boys soccer | Yorktown High School | W 3–2 | School record ↗ |
| September 5, 2026 | Croton-HarmonVarsity boys soccer | Ossining High School | L 0–1 | School record ↗ |
| September 4, 2026 | Walter PanasVarsity girls soccer | Putnam Valley High School | W 7–0 | School record ↗ |
| September 4, 2026 | Putnam ValleyVarsity girls soccer | Walter Panas High School | L 0–7 | School record ↗ |
| September 4, 2026 | Hendrick HudsonVarsity football | Croton Harmon High School | W 23–0 | School record ↗ |
| September 4, 2026 | Croton-Harmon / Briarcliff / Hendrick HudsonVarsity boys volleyball | Lakeland High School | L 2–3 | School record ↗ |
| September 4, 2026 | Croton-HarmonVarsity football | Hendrick Hudson High School | L 0–23 | School record ↗ |
| September 3, 2026 | LakelandVarsity football | Westlake High School | L 13–27 | School record ↗ |
| September 3, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Hastings High School | W 3–1 | School record ↗ |
| September 3, 2026 | Hendrick HudsonVarsity girls soccer | Sleepy Hollow High School | W 5–2 | School record ↗ |
| September 3, 2026 | Croton-HarmonVarsity boys soccer | Keio Academy of New York | L 1–3 | School record ↗ |
| September 2, 2026 | Walter PanasVarsity girls soccer | Croton Harmon High School | L 2–5 | School record ↗ |
| September 2, 2026 | LakelandVarsity boys soccer | Hendrick Hudson High School | W 3–0 | School record ↗ |
| September 1, 2026 | Hendrick Hudson / Croton-HarmonVarsity field hockey | Somers High School | L 0–9 | School record ↗ |
District boundaries differ from Town boundaries. Conflicting or missing scores are withheld; a scheduled contest does not establish a result.
Sports calendar · Add fixtures to your calendar (.ics)
Hendrick Hudson district fixtures; district boundaries differ from Town boundaries. Other local districts have separate schedules. Schedules can change; check the district before travelling. Times below are reproduced as printed in its schedule; AM/PM is not specified.
This saved schedule needs an update. Check the latest district schedule ↗
These are the district’s listed fixtures. No game result is implied.
November 2, 2026 · Varsity Boys Volleyball
Sectionals First Round vs Brewster · 5:00 · Croton Harmon High School
November 2, 2026 · Modified Girls Soccer
Croton · 4:30 · HHHS Turf Field
November 2, 2026 · Modified Girls Volleyball
North Salem · 4:30 · North Salem MS Gymnasium
November 4, 2026 · JV Cheer
Yorktown · 5:00 · HHHS Track - Meet at 4:15 pm
November 4, 2026 · JV Football
Yorktown · 5:00 · HHHS Turf Field
November 4, 2026 · Modified Boys Soccer (8th)
Croton · 4:15 · Spencer Field, Croton on Hudson
November 5, 2026 · Varsity Boys Volleyball
Sectional Quarter Finals · 5:00 · Clarkstown North High School
November 5, 2026 · Unified Bocce
Croton · 4:00 · HHHS
November 6, 2026 · Modified Boys Soccer (8th)
Brewster · 5:00 · HHHS Turf Field
November 6, 2026 · Modified Girls Volleyball
Brewster · 4:30 · BMMS Gymnasium
November 7, 2026 · Varsity Cross Country
Class B Sectionals · 10:00 · Bowdoin Park
Schedule checked Nov 2, 2026 · Original district PDF ↗
The Town posted youth basketball evaluations for October 26 and 27 at Blue Mountain Middle School. Check Recreation for current registration information.
The listed evaluation dates have passed. Contact Recreation for current options.
District boundaries differ from Town boundaries. Find schedules and registration information directly from the schools.
The Recreation Department publishes the seasonal planner and links to Community Pass for program registration. Check the current listing for age groups, eligibility, fees and available places before registering.
Recreation main office · 914-734-1050
The Town lists pickleball courts at the Croton Community Recreation Area and at the hockey-rink site beside the Youth Center. Its court page describes resident-use rules and the seasonal rink conversion. The parks directory also links to tennis courts, fields and trails.
Cortlandt Waterfront Park has a riverfront pedestrian trail, fishing pier, overlook and public boat-launch facilities. The Town publishes separate permit and seasonal rules for the launch.
Senior Services publishes monthly calendars for the Muriel H. Morabito Community Center at 29 Westbrook Drive. Its page identifies participation for Town residents age 60 and over.
Senior Services · 914-528-1572
29 Westbrook Drive, Cortlandt Manor, NY 10567
The Town’s rental page lists spaces including Sprout Brook Pavilion and the Cortlandt Community Room. Requests are subject to Recreation Department review; check the current submission instructions with the office.
Official resources checked October 28, 2026.
Community calendar → · Town & district guide → · Send sports news →