Local Data
Official Town and school-district figures, with their reporting periods and original sources.
Town figures
Official figures with their original reporting periods. Population covers the full Town, including its villages. Budget figures below cover the six listed operating funds.
| Measure | Value | Period and basis | Official source |
|---|---|---|---|
| Population estimate | 42,413 people | July 1, 2025 Census Population Estimates Program, Vintage 2025; estimates, not decennial counts. All years use the same vintage. Scope and last checkTown of Cortlandt, Westchester County, New York. Full Town, including its incorporated villages; FIPS 3611918410. Not Cortlandt Manor CDP or Town outside villages. Observed 2026-10-28T14:54:21.748127+00:00. | Original Census data POPESTIMATE2025 |
| Adopted operating-fund expenditures | $50,028,000 | Fiscal year 2026 2026 adopted budget; planned amount, not actual spending or collections. Scope and last checkTown of Cortlandt, Westchester County, New York. Six operating funds: General, Town Outside Village Croton, Town Outside Village, Highway, Highway–Bridges and Water. Special districts are separate; this is not an all-funds total or an individual tax bill. Observed 2026-10-28T14:54:21.748127+00:00. | Original PDF, page 23 Operating Funds / Expenditures by Fund / Total Expenditures / FY 2026 Adopted |
| Budgeted operating-fund property-tax revenue | $22,549,500 | Fiscal year 2026 2026 adopted budget; planned amount, not actual spending or collections. Scope and last checkTown of Cortlandt, Westchester County, New York. Six operating funds: General, Town Outside Village Croton, Town Outside Village, Highway, Highway–Bridges and Water. Special districts are separate; this is not an all-funds total or an individual tax bill. Observed 2026-10-28T14:54:21.748127+00:00. | Original PDF, page 25 Operating Funds / Revenues by Revenue Source / Real Property Taxes / FY 2026 Adopted |
Population estimates, 2020–2025, Vintage 2025
Same-vintage July 1 estimates; these are not decennial Census counts.
- July 1, 2020: 42,312
- July 1, 2021: 41,992
- July 1, 2022: 41,527
- July 1, 2023: 41,513
- July 1, 2024: 41,915
- July 1, 2025: 42,413
District enrollment
NYSED districtwide K–12 counts. District boundaries cross municipal lines; these figures are not the number of students living in the Town of Cortlandt.
| School district | K–12 enrollment | School year | Official source |
|---|---|---|---|
| HENDRICK HUDSON CSD | 2,171 | 2024–25 | NYSED district report ↗ Checked Oct 28, 2026 |
| LAKELAND CSD | 5,230 | 2024–25 | NYSED district report ↗ Checked Oct 28, 2026 |
| CROTON-HARMON UFSD | 1,555 | 2024–25 | NYSED district report ↗ Checked Oct 28, 2026 |
| PUTNAM VALLEY CSD | 1,507 | 2024–25 | NYSED district report ↗ Checked Oct 28, 2026 |
| YORKTOWN CSD | 3,455 | 2024–25 | NYSED district report ↗ Checked Oct 28, 2026 |
BEDS Day counts include ungraded elementary and secondary students and exclude prekindergarten. Part-time BOCES students are included; full-time BOCES and full-time out-of-district placements are excluded. The displayed 2024–25 figures are the latest year linked in the captured official NYSED listings, not 2026 enrollment.
HENDRICK HUDSON CSD: earlier published totals and source fields
- 2022–23: 2,191 K–12 students
- 2023–24: 2,193 K–12 students
- 2024–25: 2,171 K–12 students
BEDS district code 660203060000 · NYSED institution 800000035670 · BEDS Day Enrollment table, K12 field. Official native enrollment database ↗
LAKELAND CSD: earlier published totals and source fields
- 2022–23: 5,303 K–12 students
- 2023–24: 5,319 K–12 students
- 2024–25: 5,230 K–12 students
BEDS district code 662401060000 · NYSED institution 800000034590 · BEDS Day Enrollment table, K12 field. Official native enrollment database ↗
CROTON-HARMON UFSD: earlier published totals and source fields
- 2022–23: 1,525 K–12 students
- 2023–24: 1,570 K–12 students
- 2024–25: 1,555 K–12 students
BEDS district code 660202030000 · NYSED institution 800000035699 · BEDS Day Enrollment table, K12 field. Official native enrollment database ↗
PUTNAM VALLEY CSD: earlier published totals and source fields
- 2022–23: 1,544 K–12 students
- 2023–24: 1,509 K–12 students
- 2024–25: 1,507 K–12 students
BEDS district code 480503040000 · NYSED institution 800000039712 · BEDS Day Enrollment table, K12 field. Official native enrollment database ↗
YORKTOWN CSD: earlier published totals and source fields
- 2022–23: 3,426 K–12 students
- 2023–24: 3,412 K–12 students
- 2024–25: 3,455 K–12 students
BEDS district code 662402060000 · NYSED institution 800000034575 · BEDS Day Enrollment table, K12 field. Official native enrollment database ↗
Meeting-source archive
Counts below describe the Town’s captured meeting index for 2026 onward. A linked document is not proof of adoption, approval or editorial verification.
| Board | Listings | Canceled | Agenda links | Minutes links | Video links |
|---|---|---|---|---|---|
| Town Board | 47 | 4 | 33 | 0 | 11 |
| Zoning Board of Appeals | 12 | 3 | 9 | 1 | 7 |
| Planning Board | 12 | 0 | 10 | 7 | 10 |
| Regional Veterans Committee | 4 | 0 | 0 | 0 | 0 |
Town statistics and source metadata (JSON) · School enrollment and source metadata (JSON) · Official source directory →